广州常见鸟类
来自枝丫百科
(版本间的差异)
(以内容“{| width=100% style=text-align:center |- valign="top" | width=20% | {| class="color p_blue" |- ! colspan=2 | 水鸟类 |001||小白鹭 |002||[[大白鹭]...”创建新页面) |
|||
| (未显示2个用户的4个中间版本) | |||
| 第1行: | 第1行: | ||
| − | {| | + | {| style=text-align:center |
|- valign="top" | |- valign="top" | ||
| width=20% | | | width=20% | | ||
| 第5行: | 第5行: | ||
|- | |- | ||
! colspan=2 | [[水鸟|水鸟类]] | ! colspan=2 | [[水鸟|水鸟类]] | ||
| + | |- | ||
|001||[[小白鹭]] | |001||[[小白鹭]] | ||
| + | |- | ||
|002||[[大白鹭]] | |002||[[大白鹭]] | ||
| + | |- | ||
|003||[[白胸翡翠]] | |003||[[白胸翡翠]] | ||
| + | |- | ||
|004||[[赤颈鸭]] | |004||[[赤颈鸭]] | ||
| + | |- | ||
|005||[[苍鹭]] | |005||[[苍鹭]] | ||
| + | |- | ||
|006||[[绿头鸭]] | |006||[[绿头鸭]] | ||
| + | |- | ||
|007||[[白胸苦恶鸟]] | |007||[[白胸苦恶鸟]] | ||
| + | |- | ||
|008||[[针尾鸭]] | |008||[[针尾鸭]] | ||
| + | |- | ||
|009||[[绿翅鸭]] | |009||[[绿翅鸭]] | ||
| + | |- | ||
|010||[[夜鹭]] | |010||[[夜鹭]] | ||
| + | |- | ||
|011||[[小䴙䴘]] | |011||[[小䴙䴘]] | ||
| + | |- | ||
|012||[[骨顶鸡]] | |012||[[骨顶鸡]] | ||
|} | |} | ||
| width=20% | | | width=20% | | ||
| − | |||
| − | |||
| − | |||
{| class="color p_green" | {| class="color p_green" | ||
| + | |- | ||
! colspan=2 | 陆鸟类 | ! colspan=2 | 陆鸟类 | ||
| + | |- | ||
|001||[[珠颈斑鸠]] | |001||[[珠颈斑鸠]] | ||
| + | |- | ||
|002||[[山斑鸠]] | |002||[[山斑鸠]] | ||
| + | |- | ||
|003||[[灰背鸫]] | |003||[[灰背鸫]] | ||
| + | |- | ||
|004||[[乌鸫]] | |004||[[乌鸫]] | ||
| + | |- | ||
|005||[[红耳鹎]] | |005||[[红耳鹎]] | ||
| + | |- | ||
|006||[[白头鹎]] | |006||[[白头鹎]] | ||
| + | |- | ||
|007||[[黑领椋鸟]] | |007||[[黑领椋鸟]] | ||
| + | |- | ||
|008||[[树麻雀]] | |008||[[树麻雀]] | ||
| + | |- | ||
|009||[[白眉鵐]] | |009||[[白眉鵐]] | ||
| + | |- | ||
|010||[[黄腹鹪莺]] | |010||[[黄腹鹪莺]] | ||
| + | |- | ||
|011||[[褐头鹪莺]] | |011||[[褐头鹪莺]] | ||
| + | |- | ||
|012||[[普通鵟]] | |012||[[普通鵟]] | ||
| + | |- | ||
| + | |013||[[红嘴蓝鹊]] | ||
| + | |- | ||
| + | |014||[[发冠卷尾]] | ||
| + | |- | ||
| + | |015||[[紫啸鸫]] | ||
| + | |- | ||
| + | |016||[[虎斑地鸫]] | ||
| + | |- | ||
| + | |017||[[白喉红臀鹎]] | ||
| + | |- | ||
| + | |018||[[丝光椋鸟]] | ||
| + | |- | ||
| + | |019||[[黄腰柳莺]] | ||
| + | |- | ||
| + | |020||[[黄眉柳莺]] | ||
| + | |- | ||
| + | |021||[[鹗]] | ||
| + | |- | ||
| + | |022||[[画眉]] | ||
| + | |- | ||
| + | |023||[[家燕]] | ||
| + | |- | ||
| + | |024||[[金腰燕]] | ||
| + | |- | ||
| + | |025||[[橙腹叶鹎]] | ||
| + | |- | ||
| + | |026||[[红胁蓝尾鸲]] | ||
| + | |- | ||
| + | |027||[[白鹡鸰]] | ||
| + | |- | ||
| + | |028||[[灰鹡鸰]] | ||
| + | |- | ||
| + | |029||[[大山雀]] | ||
| + | |- | ||
| + | |030||[[八哥]] | ||
| + | |- | ||
| + | |031||[[长尾缝叶莺]] | ||
| + | |- | ||
| + | |032||[[叉尾太阳鸟]] | ||
| + | |- | ||
| + | |033||[[暗绿绣眼鸟]] | ||
| + | |- | ||
| + | |034||[[北红尾鸲]] | ||
| + | |- | ||
| + | |035||[[鹊鸲]] | ||
| + | |- | ||
| + | |036||[[斑文鸟]] | ||
| + | |- | ||
| + | |037||[[白腰文鸟]] | ||
| + | |- | ||
| + | |038||[[棕背伯劳]] | ||
| + | |} | ||
| + | | width=40% | | ||
| + | {| class="color p_red" | ||
| + | |- | ||
| + | !系统编号!!种类!!英文名 | ||
| + | |- | ||
| + | | 0087 ||[[赤颈鸭]]|| Wigeon | ||
| + | |- | ||
| + | | 0089 ||[[绿头鸭]]|| Mallard | ||
| + | |- | ||
| + | | 0093 ||[[针尾鸭]]|| Pintail | ||
| + | |- | ||
| + | | 0096 ||[[绿翅鸭]]|| Common Teal | ||
| + | |- | ||
| + | | 0171 ||[[普通翠鸟]]|| Common Kingfisher | ||
| + | |- | ||
| + | | 0176 ||[[白胸翡翠]]|| White-throated Kingfisher | ||
| + | |- | ||
| + | | 0192 ||[[四声杜鹃]]|| Indian Cuckoo | ||
| + | |- | ||
| + | | 0197 ||[[八声杜鹃]]|| Plaintive Cuckoo | ||
| + | |- | ||
| + | | 0203 ||[[褐翅鸦鹃]]|| Greater Coucal | ||
| + | |- | ||
| + | | 0274 ||[[山斑鸠]]|| Oriental Turtle Dove | ||
| + | |- | ||
| + | | 0276 ||[[珠颈斑鸠]]|| Spotted Dove | ||
| + | |- | ||
| + | | 0313 ||[[白胸苦恶鸟]]||White-breasted Waterhen | ||
| + | |- | ||
| + | | 0324 ||[[骨顶鸡]]||Common Coot | ||
| + | |- | ||
| + | | 0392 ||[[金眶鸻]]||Little Ringed Plover | ||
| + | |- | ||
| + | | 0393 ||[[环颈鸻]]||Kentish Plover | ||
| + | |- | ||
| + | | 0455 ||[[鹗]]||Osprey | ||
| + | |- | ||
| + | | 0492 ||[[普通鵟]]||Common Buzzard | ||
| + | |- | ||
| + | | 0518 ||[[小]]||Little Grebe | ||
| + | |- | ||
| + | | 0535 ||[[白鹭]]||Little Egret | ||
| + | |- | ||
| + | | 0539 ||[[苍鹭]]||Grey Heron | ||
| + | |- | ||
| + | | 0542 ||[[大白鹭]]||Large Egret | ||
| + | |- | ||
| + | | 0545 ||[[池鹭]]||Chinese Pond-Heron | ||
| + | |- | ||
| + | | 0547 ||[[夜鹭]]||Black-crowned Night-Heron | ||
| + | |- | ||
| + | | 0554 ||[[栗苇鳽]]||Cinnamon Bittern | ||
| + | |- | ||
| + | | 0609 ||[[橙腹叶鹎]]||Orange-bellied Leafbird | ||
| + | |- | ||
| + | | 0616 ||[[棕背伯劳]]||Long-tailed Shrike | ||
| + | |- | ||
| + | | 0626 ||[[红嘴蓝鹊]]||Red-billed Blue Magpie | ||
| + | |- | ||
| + | | 0672 ||[[黑卷尾]]||Black Drongo | ||
| + | |- | ||
| + | | 0677 ||[[发冠卷尾]]||Spangled Drongo | ||
| + | |- | ||
| + | | 0694 ||[[紫啸鸫]]||Blue Whistling-Thrush | ||
| + | |- | ||
| + | | 0700 ||[[虎斑地鸫]]||Scaly Thrush | ||
| + | |- | ||
| + | | 0702 ||[[灰背鸫]]||Grey-backed Thrush | ||
| + | |- | ||
| + | | 0707 ||[[乌鸫]]||Eurasian Blackbird | ||
| + | |- | ||
| + | | 0773 ||[[红胁蓝尾鸲]]||Orange-flanked Bush-Robin | ||
| + | |- | ||
| + | | 0778 ||[[鹊鸲]]||Oriental Magpie-Robin | ||
| + | |- | ||
| + | | 0787 ||[[北红尾鸲]]||Daurian Redstart | ||
| + | |- | ||
| + | | 0815 ||[[丝光椋鸟]]||Silky stanling | ||
| + | |- | ||
| + | | 0823 ||[[黑领椋鸟]]||Black-collared Starling | ||
| + | |- | ||
| + | | 0829 ||[[八哥]]||Crested Myna | ||
| + | |- | ||
| + | | 0862 ||[[大山雀]]||Great Tit | ||
| + | |- | ||
| + | | 0882 ||[[家燕]]|| Barn Swallow | ||
| + | |- | ||
| + | | 0884 ||[[金腰燕]]|| Red-rumped Swallow | ||
| + | |- | ||
| + | | 0896 ||[[红耳鹎]]|| Red-whiskered Bulbul | ||
| + | |- | ||
| + | | 0898 ||[[白头鹎]]|| Light-vented Bulbul | ||
| + | |- | ||
| + | | 0902 ||[[白喉红臀鹎]]||Sooty-headed Bulbul | ||
| + | |- | ||
| + | | 0913 ||[[棕扇尾莺]]|| Zitting Cisticola | ||
| + | |- | ||
| + | | 0921 ||[[黄腹鹪莺]]|| Yellow-bellied Prinia | ||
| + | |- | ||
| + | | 0922 ||[[褐头鹪莺]]||Plain Prinia | ||
| + | |- | ||
| + | | 0925 ||[[暗绿绣眼鸟]]||Japanese White-eye | ||
| + | |- | ||
| + | | 0968 ||[[长尾缝叶莺]]||Common Tailorbird | ||
| + | |- | ||
| + | | 0984 ||[[黄腰柳莺]]|| Yellow-rumped Warbler | ||
| + | |- | ||
| + | | 0988 ||[[黄眉柳莺]]||Yellow-browed Warbler | ||
| + | |- | ||
| + | | 1036 ||[[画眉]]|| Hwamei | ||
| + | |- | ||
| + | | 1180 ||[[叉尾太阳鸟]]||Fork-tailed Sunbird | ||
| + | |- | ||
| + | | 1198 ||[[麻雀]]|| Eurasian Tree Sparrow | ||
| + | |- | ||
| + | | 1207 ||[[白鹡鸰]]|| White Wagtail | ||
| + | |- | ||
| + | | 1212 ||[[灰鹡鸰]]|| Grey Wagtail | ||
| + | |- | ||
| + | | 1218 ||[[树鹨]]|| Orienfnl Tree Pipit | ||
| + | |- | ||
| + | | 1239 ||[[白腰文鸟]]|| White-rumped Munia | ||
| + | |- | ||
| + | | 1240 ||[[斑文鸟]]|| Scaly-breasted Munia | ||
| + | |- | ||
| + | | 1311 ||[[白眉鹀]]|| Tristram's Bunting | ||
|} | |} | ||
|} | |} | ||
2012年3月24日 (六) 02:51的最后版本
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||